Business Interests 2020/21
Governor | Interest | Name/Nature of Business | Nature of Interest | Date Declared |
---|---|---|---|---|
Victoria Adusei | N | None | None | 08/12/2020 |
Jo Culverhouse | N | Rowdown Primary School | Staff | 12/11/2020 |
Shola Elerewe | N | None | None | 08/12/2020 |
Guy Fairbairn | N | Monks Orchard Primary School | Head of School | 29/09/2020 |
Laura Fraser (Chair of Academy Committee) | N | None | None | 04/12/2020 |
John Green | N | Rowdown Primary School | Head of School | 28/09/2020 |
Kerrie Hay | N | Monks Orchard Primary School | Staff | 28/09/2020 |
Jo Hussey |
N
Y |
Fairchildes Primary School
Croydon Steel Orchestra |
Head of School
Treasurer |
27/09/2020 |
Oliver Lewis | Y |
Croydon Council Labour Party GMB Meridian High School |
Councillor Member Member Governor |
08/12/2020 |
Tom Naidu | N | Fairchildes Primary School | Staff | 17/11/2020 |
Sony Nair | N | None | None | 14/10/2020 |
Debi Roberts | N | None | None | 08/12/2020 |
Behjat Reza | N | None | None | 08/12/2020 |
Polly Rowell | N | None | None | 08/02/2021 |
Rosita Wilson | N | None | None | 29/09/2020 |