Staff and Classes List
Teachers | ||
---|---|---|
Nursery | Sheron Foster | |
Reception |
Rachel Bishop (R1) Kasia Wiernek (R2) |
|
Year 1 |
Danielle Wickenden (1W) Karen O'Connor, Sophie Day (1KD) |
|
Year 2 |
Claire Lindo (2L) Emma Kingdon (2K) |
|
Year 3 |
Aaminah Ahmed (3A) Rebecca Clark (3C) |
|
Year 4 |
Grace Morgan (4M) Gurmeet Awal (4A) |
|
Year 5 |
Bea Dobb (5D) Tom Naidu (5N) |
|
Year 6 |
Leanne Tanner (6T) Adam Boufenchouche (6B) |
|
360 Centre | Janice Williams | |
Curriculum Coordinators | Subject | Team |
Bea Dobb | Maths | |
Emma Kingdon | Literacy |
Rachel Bishop - Phonics Karen O'Connor - Reading Claire Lindo - Spelling |
Grace Morgan | Science | |
Adam Boufenchouche | Computer Science | |
Janice Williams | RSE | |
PE | Sheron Foster | |
Sally Gardner | Creative Arts |
Danielle Wickenden - DT Leanne Tanner - Music Mandy Newton - Art Vicky Angel - Art |
Rachel Bishop | EYFS | |
Rebecca Clark | Geography | |
Gurmeet Awal | PHSE | |
Tom Naidu | History | |
Claire Lindo | RE | |
Sophie Day | MFL | |
Bea Dobb | Swimming | |
Forest School | Sheron Foster | |
Non-Curriculum Leads/Managers | Area | |
Mark Gyford | Assessment/Curriculum | |
Jane Byers | Systems and Procedures, Inclusion and Provision | |
Joanne Lillo | SENCO | |
Anna Lacy, Jane Byers | Child Protection | |
Janice Williams | 360 Manager | |
Danielle Dymott | Senior Administrative Officer, Attendance | |
Maureen Duffield | Care Plans/Medical | |
Lorraine Howland, Mandy Newton | After School Club | |
Lorraine Howland | Breakfast Club | |
Tina Wicker | Communication | |
Lorraine Howland | Lunchtime Lead | |
Tracey Andrews | Kitchen Manager |
Support Staff | |
---|---|
Nursery | Rebecca Palmer, Jordan Andrews, Lisa Jefcoate |
Reception | Karen New, Freya Cranham, Theresa Whiffen, Lisa Sanford |
Years 1-6 | Brenda Osman, Jolene Gifford, Pauline Brett, Lorraine Howland, Mandy Newton, Maureen Duffield, Nadine Tarry, Samantha Reynolds, Sandra Shrubb, Sharon Monk, Sue Tarry, Tracy Lurkins, Jolene Gifford, EllaLouise Bashford |
360 Centre | Sarah Headcock, Georgina Parsons, Sam Elliott, Vicky Angel, Ani Khawaja, Carol Gravatt, Jennifer Marks, Najet Gattouche, Vicky Angel |
Communications Co-Ordinator | Tina Wicker |
FACT Central Team | |
Area | Personnel |
Chief Finance and Operating Officer (CFOO) | Roxana Huque-Dowlet |
Central Site Manager | Ricky Kentfield |
Central HR and Payroll Officer | Liane Abbott |
Central Finance Manager | Kelly May |
Central IT Manager | Sam Holman |